iGen.15000H - The largest petrol engine inverter type generator

15kVA - 3phase, with HONDA GX690 Petrol engine
Thanks to Inverter unit's inrush current control, iGen.15000H can run 11kW submersible moto rpump, which normally require more than 30kVA resource of output.Generator
| ACMAX.Output[kvA] | 14.5 | |
| ACRated.Output[kvA] | 12.5 | |
| No,of Phase/wire | Other | |
| Rated Power factor[cos θ] | 1.0 | |
| rated voltage[V] | 380/220V Or 460/266V | |
| Frequency[Hz] | 50Hz-60Hz |
Engine
| Engin Brand | HONDA Gasoline Engine | |
| Engin Model | GX690 | |
| Displacement[cm3] | 688 | |
| Continuous Output[kW(HP)] | 12.0(16.1) | |
| Reference rotation speed[rpm] | 2,950~3,600 | |
| Engine Type | Air-cooled 4-storoke OHV 90°V-twin | |
| Starting System | Electric start | |
| Oil Alert System | ○ |
680mm
705mm
950mm
Measurement
| Dimensions L*W*H[mm] | 950x680x705 | |
| Dry Weight[kg] | 169 | |
| Number of Container Loading[20ft] | 32 | |
| Fuel Tank Capacity[L] | 35 | |
| Continuous Operating House(at100%Lode) | ||
| 7mRated power output Noise Level[dB] | 75 | |
| Design | open |
Other Features
| Electric Engine start | |
| ※ | Inverter Unit Reset swich |
| ※ | AC Breaker |
| Pilot Lamp | |
| Meter Display | |
| ∟ Volt | |
| ∟ Amp | |
| ∟ Hour | |
| ∟ Frequency | |
| Emergency Stop Switch | |
| Water temperature lamp | |
| Oil pressure lamp | |
| Battery charge lamp | |
| Door open lamp | |
| Preheat timer lamp | |
| ※ | Voltage regulator |
| ※ | Parallel operation |
Other
※ standard Equipment1:Eco-mode:ON
2 stage switching
:OFF
2:Phase Switching
3phase ⇔ single phase
